ID | Name | Classification | Crystal system | Pearson symbol | International symbol | International number | Lattice a | Lattice b | Lattice c | Lattice alpha | Lattice beta | Lattice gamma | Download Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Am 4 | 1 | 2 | mP4 | P2_1/m | 11 | 2.833 | 11.9 | 3.033 | 90.0 | 105.779999 | 90.0 | |
2 | As 6 | 1 | 5 | hR6 | R-3m | 166 | 3.7598 | 3.7598 | 10.5475 | 120.0 | 90.0 | 90.0 | |
3 | B 50 | 1 | 4 | tP50 | P4_2/nnm | 134 | 8.74 | 8.74 | 5.068 | 90.0 | 90.0 | 90.0 | |
4 | B 45 | 1 | 5 | hR45 | R-3m | 166 | 5.594 | 5.594 | 12.0756 | 120.0 | 90.0 | 90.0 | |
5 | B 48 | 1 | 7 | cP48 | Pa-3 | 205 | 7.3195 | 7.3195 | 7.3195 | 90.0 | 90.0 | 90.0 |
Created by SDaMS software. Show Statistical chart for this database.
References:
Please upload your datafile for visualization via: Preview >