ID | Name | Classification | Crystal system | Pearson symbol | International symbol | International number | Lattice a | Lattice b | Lattice c | Lattice alpha | Lattice beta | Lattice gamma | Download Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La 6 F 18 | 2 | 5 | hP24 | P-3c1 | 165 | 7.185 | 7.185 | 7.351 | 119.999998 | 90.0 | 90.0 | |
2 | P 4 O 12 Li 4 H 8 | 4 | 3 | oP28 | Pna2_1 | 33 | 5.169 | 11.024 | 5.06 | 90.0 | 90.0 | 90.0 | |
3 | Sr 12 P 24 O 100 | 3 | 3 | oP136 | Pnma | 62 | 16.05 | 12.33 | 10.87 | 90.0 | 90.0 | 90.0 | |
4 | Ga 8 Cl 28 K 4 | 3 | 3 | oP40 | Pna2_1 | 33 | 11.8216 | 8.944 | 10.708 | 90.0 | 90.0 | 90.0 | |
5 | Co 2 K 4 C 4 O 20 H 16 | 5 | 2 | mP46 | P2_1/c | 14 | 11.45 | 6.184 | 6.817 | 90.0 | 99.459997 | 90.0 |
Created by SDaMS software. Show Statistical chart for this database.
References:
Please upload your datafile for visualization via: Preview >